Lalgudi, Tiruchirappalli, Tamil Nadu
GST No. 33ABWPI7560G1ZB
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Production Capacity | More than 500 pieces per hour |
Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Machine Weight | 1750 kgs |
Phase | Three Phase |
Brand | Nisa |
Item Condition | New |
Frequency | 50 Hz |
Voltage | 380 V |
Automatic Grade | Fully Automatic |
Capacity | 70 -80 cup/minute |
Surface Finish | Color Coated |
Model Number | JBZ-OCM12 |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Nisa |
Frequency | 50 Hz |
Country of Origin | Made in India |
Model Number | NPC 175 |
Capacity | 70 cup/minute |
Voltage | 380 V |
Power Source | Electric |
Material | Mild Steel |
Surface Finish | Color Coated |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of Machine | Tea Cup Making Machine |
Material Processed | Paper |
Warranty | 1 Year |
Automation Grade | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Nisa |
Voltage | 380-440V |
Capacity | 70-75 |
Model Number | JBZ-0C9 |
Additional Information:
Approx. Rs 26 Lakh / SetGet Latest Price
Paper rod diameter = 2.5-7 mm.Additional Information:
Explore More Products
© Nisa Paper Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited